I’m sharing this from Dr. Axe facebook page.
It’s encouraging to me b/c I eat A LOT of spinach! YAY!!!
IN MY EGG
IN MY SALAD
I realized today when I was shopping at Trader Joe’s that I have a mental smoothie shopping list that I use. I keep foods from this list in my kitchen so that my family can have a variety of smoothie options available to them. So I’ve decided to put MY list down on “paper” and share it with you! With smoothies, I encourage you to be creative! Some are better than others, but soon you will find combinations you LOVE! This happens to be my list, so feel free to add other foods to your list.
according to the American Institute for Cancer Research
Per 1 cup:
|
Broccoli
|
Cauliflower
|
Cabbage
|
B. Sprouts
|
Bok Choy
|
Kale
|
---|---|---|---|---|---|---|
(steamed) | (frozen, cooked) | (raw) | (cooked) | (cooked) | (cooked) | |
Calories | 44 | 34 | 22 | 60 | 20 | 36 |
Fiber | 5g | 5 | 2 | 4 | 3 | 3 |
Vitamin A | 33% DV | 1% | 2% | 16% | 62% | 137% |
Vitamin B-2 | 16% | 9% | 3% | 11% | 10% | 8% |
Vitamin B-6 | 17% | 12% | 7% | 21% | 22% | 14% |
Vitamin C | 165% | 75% | 38% | 129% | 59% | 71% |
Folic Acid | 23% | 18% | 10% | 23% | 17% | 4% |
Magnesium | 12% | 5% | 4% | 10% | 6% | 7% |
Potassium | 14% | 7% | 6% | 14% | 18% | 8% |
Omega-3s | 200 mg | 140 mg | 60 mg | 260 mg | 100 mg | 100 mg |
Ingredients